India
Home
Company Info
Services
Products
Ruby Nozzle(RC)
Metal alloy(W)
Motor Nozzle(TH)
Machinery    Tensioner  (TC)
Magnetic force    Tensioner (MTCS)
Magnetic
   tensioner 
   (w/cylinder)
   (MTA)
Big Tensioner
   (TCL)
Ceramic Ring(CY)
Defend to jump    Roller(NT)
Wire Roller(DL)
Snail Guide
Q.C Control
On-line order
Contact
 Ceramic Ring ( Feature )

The ceramic ring is the most commonly used component for the wire passing, and it is used in the wire passing position of the coil winding machine and the textile machinery. Normally it is used for less demanding occasions. The shape, finish and the hardness of materials must be improved in order to reduce the friction because of the wire sliding in the surface of the ceramic rings. We select the 99% Al2O3 as material with the hardness more than HRa88 , the density of 3.85 and the ultra-precision polish degree Ra0.2.

The ceramic ring is used in the less pressure (lower friction) place. In order to reduce the cost, according to the requirement, we will divide the polish degree in to rough polishing process (Ra 0.8), precision polish (Ra 0.4) and the ultra-precision polish (Ra0.2). At the same time, it has also been divided into single-and double-side ultra-precision polish.

There are many specifications of the ceramic ring, a commonly used specifications list will be provided for your choice afterwards, and it can be tailor-made to the special requirements.



 Ceramic Ring(CY) --  Legend
 Ceramic Ring(CY) -- specification

Model Specification (Tolerance±0.05mm)
D1 D2 d H H1
CY-001 4.5 2.8 1.0 3.0 1.0
CY-002 5.0 3.5 2.4 3.6 1.0
CY-003 6.8 4.7 2.6 3.3 1.3
CY-004 10.0 7.2 4.8 8.8 1.7
CY-005 10.0 7.0 4.8 8.8 1.7
CY-006 11.0 8.0 3.7 9.2 3.0
CY-007 7.8 5.2 3.0 5.5 1.5
CY-008 9.2 7.0 4.5 8.0 2.0
CY-009 6.0 4.2 2.6 3.2 1.2
CY-010 10.2 6.2 4.2 10.0 2.0
CY-011 9.7 7.0 4.0 9.0 2.0
CY-012 6.0 3.8 2.0 3.6 1.0
CY-013 7.0 3.8 2.0 4.0 1.5
CY-014 7.7 6.0 3.4 6.0 2.0
CY-015 6.0 4.5 2.0 5.0 1.5
CY-016 12.0 10.0 7.0 8.3 2.0
CY-017 12.0 9.0 5.5 8.5 1.5
CY-018 5.5 4.0 1.8 4.3 1.3
CY-019 6.0 4.4 2.0 5.0 1.5
CY-020 6.2 3.7 1.7 5.0 1.0
CY-021 13.0 9.0 4.3 7.0 2.0
CY-22 10.0 6.8 4.2 10.0 2.0
CY-023 14.0 10.0 6.5 9.8 3.0
CY-024 15.3 11.8 7.5 10.0 3.0
CY-025 12 10 7.1 6 2
CY-026 6.5 4.9 3.3 6.5 1.5
CY-027 7.8 6.0 3.4 4.8 1.8
CY-028 4.2 3.0 2 5 1
CY-029 4.2 3.0 1 4 1
CY-030 5.9 4 2 8 1.2
CY-031 7.8 6 3.5 8 1.6
CY-032 17.7 12.8 7 18.7 3
CY-033 14 10.4 6.6 18 2.5
CY-034 11.7 9.5 5.5 8.2 2.4
CY-035 12 9.6 6.2 10.5 2.1
CY-090 8.0 5.4 2.5 5.5 1.5
© 2007 China-Trophy, all rights reserved .
E-mail:tube@21cn.com